Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Kyalami             Sat Jan 20 23:41:08 2007

RACE RESULTS (After 12 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1   4  TOMS                           Ferrari  JPN   12  16m09.672s            
 2  18 Insanity Geishaboy              Brabham  JPN   12  16m10.194s    00.522s 
 3  14 Motor Runner                    Ferrari  JPN   12  16m12.375s    02.703s 
 4   6  kamo                           Lotus    USA   12  16m14.227s    04.555s 
 5   8 reco bre                        Cooper   JPN   12  16m16.123s    06.451s 
 6  10  Barchetta                      Cooper   JPN   12  16m19.516s    09.844s 
 7   9 R ROT                           Ferrari  JPN   12  16m40.751s    31.079s 
 8   3 Sabo ZZZ                        Brabham  JPN   12  16m41.122s    31.450s 
 9  17 U Tibibobo                      Brabham  JPN   12  16m54.071s    44.399s 
10  11 s okada                         Honda    JPN   12  16m56.018s    46.346s 
11  12  goudai                         Eagle    JPN   12  17m09.730s  1m00.058s 
12   2 Crying Freeman                  BRM      JPN   12  17m10.176s  1m00.504s 
13  19  Nullpo                         Eagle    JPN   12  17m10.395s  1m00.723s 
14   7  Hirame                         Brabham  USA   12  17m18.407s  1m08.735s 
15  15  thi                            Brabham  JPN   12  17m30.587s  1m20.915s 
16  16 Dr FeelGood                     Lotus    JPN   11  15m07.541s   1 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Dr FeelGood                       1m19.269s  11
 2  Insanity Geishaboy                1m19.289s  12
 3   kamo                             1m19.497s  12
 4   TOMS                             1m19.548s  12
 5  Sabo ZZZ                          1m19.757s  12
 6  Motor Runner                      1m19.861s   5
 7  reco bre                          1m20.189s   8
 8   Nullpo                           1m20.198s   7
 9   Barchetta                        1m20.204s   9
10  U Tibibobo                        1m20.277s  10
11  Crying Freeman                    1m20.712s   9
12   Hirame                           1m20.817s   9
13  s okada                           1m21.038s  10
14  R ROT                             1m21.294s  11
15   goudai                           1m21.899s   7
16   thi                              1m22.119s   7


LEADERS

Driver                           Laps
 kamo                            1-6
 TOMS                            7-12

Number of lead changes: 1
Number of leaders: 2


LAPS LED

Driver                           Laps led
 kamo                            6
 TOMS                            6


HIGHEST CLIMBER

Driver                           Start Finish  Change
R ROT                               13      7       6  
 goudai                             15     11       4  
Motor Runner                         6      3       3  
 TOMS                                4      1       3  
reco bre                             7      5       2  
Sabo ZZZ                            10      8       2  
 Barchetta                           8      6       2  
 thi                                16     15       1  
s okada                             11     10       1  
 Nullpo                             14     13       1  
Insanity Geishaboy                   2      2       0  
U Tibibobo                           9      9       0  
 kamo                                3      4      -1  
 Hirame                             12     14      -2  
Crying Freeman                       5     12      -7  
Dr FeelGood                          1     16     -15  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Motor Runner                        (12/12)     100.00
 goudai                              (8/12)      66.67
 Hirame                              (8/12)      66.67
 Nullpo                              (7/12)      58.33
s okada                              (7/12)      58.33
 Barchetta                           (7/12)      58.33
 thi                                 (6/12)      50.00
reco bre                             (6/12)      50.00
 TOMS                                (6/12)      50.00
U Tibibobo                           (5/12)      41.67
Sabo ZZZ                             (5/12)      41.67
Dr FeelGood                          (4/11)      36.36
 kamo                                (3/12)      25.00
Insanity Geishaboy                   (3/12)      25.00
Crying Freeman                       (3/12)      25.00
R ROT                                (0/12)       0.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
reco bre                          0.295          0.344    1m20.628s     12
Motor Runner                      0.382          0.483    1m20.378s     12
 TOMS                             0.463          0.550    1m20.258s     12
 Barchetta                        0.494          0.617    1m20.985s     12
Insanity Geishaboy                0.717          1.249    1m20.345s     12
Sabo ZZZ                          1.017          1.545    1m21.176s     12
R ROT                             1.065          1.175    1m22.608s     12
 kamo                             1.436          2.509    1m20.767s     12
Dr FeelGood                       1.812          2.451    1m21.041s     11
 goudai                           2.929          3.332    1m25.047s     12
U Tibibobo                        2.943          3.496    1m23.751s     12
s okada                           3.044          3.476    1m23.769s     12
Crying Freeman                    3.380          4.012    1m24.140s     12
 thi                              4.147          4.597    1m26.268s     12
 Nullpo                           4.806          6.410    1m24.241s     12
 Hirame                           5.845          7.591    1m25.243s     12


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser