Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Watglen             Sat Mar 24 23:44:14 2007

RACE RESULTS (After 17 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1  20 Insanity Geishaboy              Brabham  JPN   17  18m28.773s            
 2   1 Motor Runner                    Eagle    JPN   17  18m30.791s    02.018s 
 3   8  TOMS                           Ferrari  JPN   17  18m50.229s    21.456s 
 4  18 U Tibibobo                      Brabham  JPN   17  18m55.249s    26.476s 
 5  10 reco bre                        Cooper   JPN   17  18m59.322s    30.549s 
 6  16  neGco                          Honda    JPN   17  19m04.996s    36.223s 
 7   7 Sabo ZZZ                        Brabham  JPN   17  19m05.330s    36.557s 
 8   6  Barchetta                      Cooper   JPN   17  19m06.834s    38.061s 
 9  14  goudai                         Eagle    JPN   17  19m12.237s    43.464s 
10  17 R ROT                           Honda    USA   17  19m12.769s    43.996s 
11  19  issy                           BRM      JPN   17  19m21.492s    52.719s 
12  11 m mujina2031                    Brabham  USA   17  19m22.554s    53.781s 
13   5 Dr FeelGood                     Lotus    JPN   17  19m22.989s    54.216s 
14   9 tamu tamu                       Lotus    USA   17  19m32.336s  1m03.563s 
15   2  m2                             Honda    JPN   16  18m29.530s   1 lap(s) 
16   4  Hirame                         Lotus    USA   16  18m32.496s   1 lap(s) 
17  15  thi                            Brabham  JPN   16  18m43.013s   1 lap(s) 
18  13  Yuni                           Ferrari  JPN   15  18m47.332s   2 lap(s) 
19   3  TREAD                          Lotus    JPN   14  18m40.223s   3 lap(s) 
20  12  Delico                         Eagle    JPN    4   5m06.266s  13 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Dr FeelGood                       1m04.531s  17
 2  Insanity Geishaboy                1m04.554s  13
 3  Motor Runner                      1m04.636s  12
 4   TOMS                             1m04.708s  11
 5   Barchetta                        1m04.983s  16
 6   Hirame                           1m04.997s  15
 7  U Tibibobo                        1m05.043s  16
 8  Sabo ZZZ                          1m05.321s  15
 9  reco bre                          1m05.358s  11
10   neGco                            1m05.453s  15
11   m2                               1m05.588s  12
12  m mujina2031                      1m05.670s  17
13  R ROT                             1m05.780s  11
14   issy                             1m05.838s  15
15   Delico                           1m06.128s   3
16  tamu tamu                         1m06.131s  12
17   goudai                           1m06.143s   3
18   Yuni                             1m06.308s   6
19   TREAD                            1m06.594s  13
20   thi                              1m06.701s  14


LEADERS

Driver                           Laps
Insanity Geishaboy               1-17

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
Insanity Geishaboy               17


HIGHEST CLIMBER

Driver                           Start Finish  Change
 goudai                             18      9       9  
reco bre                            11      5       6  
R ROT                               15     10       5  
Sabo ZZZ                            12      7       5  
m mujina2031                        16     12       4  
tamu tamu                           17     14       3  
 TOMS                                6      3       3  
 thi                                20     17       3  
U Tibibobo                           7      4       3  
 issy                               14     11       3  
 neGco                               8      6       2  
Motor Runner                         3      2       1  
 TREAD                              19     19       0  
Insanity Geishaboy                   1      1       0  
 Barchetta                           5      8      -3  
 Yuni                               13     18      -5  
 m2                                 10     15      -5  
 Hirame                              9     16      -7  
Dr FeelGood                          2     13     -11  
 Delico                              4     20     -16  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Motor Runner                        (17/17)     100.00
 goudai                             (16/17)      94.12
 TOMS                               (16/17)      94.12
Insanity Geishaboy                  (16/17)      94.12
 issy                               (16/17)      94.12
Sabo ZZZ                            (16/17)      94.12
R ROT                               (15/17)      88.24
reco bre                            (15/17)      88.24
m mujina2031                        (14/17)      82.35
 neGco                              (14/17)      82.35
tamu tamu                           (13/17)      76.47
 Barchetta                          (13/17)      76.47
 thi                                (13/16)      81.25
U Tibibobo                          (13/17)      76.47
Dr FeelGood                         (13/17)      76.47
 m2                                 (12/16)      75.00
 Hirame                             (11/16)      68.75
 Yuni                                (6/15)      40.00
 TREAD                               (4/14)      28.57
 Delico                               (2/4)      50.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Motor Runner                      0.190          0.289    1m05.052s     17
Insanity Geishaboy                0.241          0.313    1m05.011s     17
 goudai                           0.511          0.595    1m07.125s     17
tamu tamu                         1.134          2.044    1m07.685s     17
reco bre                          1.192          1.482    1m06.577s     17
Sabo ZZZ                          1.343          2.405    1m06.840s     17
U Tibibobo                        1.403          1.816    1m06.470s     17
 TOMS                             1.427          2.866    1m06.132s     17
 neGco                            1.932          3.633    1m07.001s     17
R ROT                             1.940          3.939    1m07.468s     17
m mujina2031                      1.953          3.625    1m07.871s     17
Dr FeelGood                       2.109          3.216    1m06.562s     17
 issy                             2.249          4.624    1m07.829s     17
 Barchetta                        2.448          4.765    1m07.152s     17
 thi                              3.004          4.588    1m09.631s     16
 m2                               4.306          5.678    1m09.053s     16
 Hirame                           4.383          6.648    1m09.176s     16
 TREAD                            8.620         11.493    1m18.744s     14
 Yuni                             9.255         10.493    1m15.133s     15
 Delico                           9.875         10.475    1m13.684s      4


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser