Generated by GPLReplayAnalyser

PRACTICE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Mosport             Sat Mar 10 23:44:42 2007

PRACTICE TIMES

Pos No Driver                           Team     Nat      Time      Diff Laps
 1  16 Dr FeelGood                      Lotus    JPN 1m20.007s              8
 2  13 Insanity Geishaboy               Brabham  JPN 1m20.497s   00.490s   11
 3   8  TOMS                            Ferrari  JPN 1m20.757s   00.750s   11
 4   4  Hirame                          Lotus    USA 1m21.090s   01.083s   10
 5  19 Crying Freeman                   BRM      JPN 1m21.158s   01.151s   10
 6  15  Barchetta                       Cooper   JPN 1m21.305s   01.298s    9
 7  18 reco bre                         Cooper   JPN 1m21.451s   01.444s    8
 8   2  m2                              Honda    JPN 1m21.578s   01.571s   10
 9  12 Sabo ZZZ                         Brabham  JPN 1m21.662s   01.655s   10
10  10  neGco                           Honda    JPN 1m21.772s   01.765s   10
11  17  Delico                          Eagle    JPN 1m21.917s   01.910s    9
12  20 s okada                          Honda    JPN 1m22.679s   02.672s    7
13   3 R ROT                            Honda    USA 1m22.698s   02.691s   12
14   5 U Tibibobo                       Ferrari  JPN 1m22.925s   02.918s    7
15   1 m mujina2031                     Brabham  USA 1m22.959s   02.952s    9
16   7  goudai                          Eagle    JPN 1m23.020s   03.013s   11
17  11  Sin                             Lotus    JPN 1m23.051s   03.044s   10
18   9  Yuni                            Ferrari  JPN 1m23.244s   03.237s   11
19  14  thi                             Brabham  JPN 1m24.130s   04.123s    8
20   6  TREAD                           Lotus    JPN 1m24.313s   04.306s   10

All times are official
Generated with GPL Replay Analyser