Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Nurburg             Fri Jun 03 22:06:46 2005

RACE RESULTS (After 3 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1   4  Jill                           Brabham  CAN    3  24m57.558s            
 2   3 Crying Freeman                  Ferrari  GER    3  26m07.113s  1m09.555s 
 3  16 888 Capeta                      Brabham  JPN    3  26m13.907s  1m16.349s 
 4   2  issy                           BRM      JPN    3  26m43.240s  1m45.682s 
 5  14  Mentamu                        Brabham  JPN    3  27m01.273s  2m03.715s 
 6  15  Hirame                         Eagle    JPN    3  27m13.716s  2m16.158s 
 7  17 Sabo ZZZ                        Brabham  JPN    3  27m31.895s  2m34.337s 
 8  11 Motor Runner                    Brabham  JPN    3  27m38.285s  2m40.727s 
 9  18  Nullpo                         Eagle    JPN    3  27m45.287s  2m47.729s 
10   9 Ninja 009                       Lotus    JPN    3  29m44.058s  4m46.500s 
11   8 Okame Nattou                    Honda    JPN    0 DidNotStart   3 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1   Jill                             8m10.164s   2
 2  Crying Freeman                    8m27.680s   1
 3  888 Capeta                        8m30.542s   2
 4   issy                             8m38.833s   2
 5   Hirame                           8m45.169s   2
 6   Mentamu                          8m51.624s   3
 7  Sabo ZZZ                          8m54.327s   2
 8  Motor Runner                      8m55.648s   2
 9   Nullpo                           8m59.405s   2
10  Ninja 009                         9m24.504s   2
11  Okame Nattou                        No time


LEADERS

Driver                           Laps
Crying Freeman                   1
 Jill                            2-3

Number of lead changes: 1
Number of leaders: 2


LAPS LED

Driver                           Laps led
 Jill                            2
Crying Freeman                   1


HIGHEST CLIMBER

Driver                           Start Finish  Change
888 Capeta                           7      3       4  
 issy                                8      4       4  
 Nullpo                             10      9       1  
Ninja 009                           11     10       1  
Motor Runner                         9      8       1  
 Jill                                1      1       0  
 Hirame                              6      6       0  
Crying Freeman                       2      2       0  
 Mentamu                             3      5      -2  
Sabo ZZZ                             4      7      -3  
Okame Nattou                         5     11      -6  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Crying Freeman                        (0/3)       0.00
888 Capeta                            (0/3)       0.00
 Hirame                               (0/3)       0.00
Sabo ZZZ                              (0/3)       0.00
Ninja 009                             (0/3)       0.00
 Jill                                 (0/3)       0.00
 Mentamu                              (0/3)       0.00
 issy                                 (0/3)       0.00
Motor Runner                          (0/3)       0.00
 Nullpo                               (0/3)       0.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Crying Freeman                    0.206          0.206    8m49.338s      3
 issy                             1.693          1.693    8m40.526s      3
 Jill                             3.048          3.048    8m13.212s      3
 Mentamu                          3.440          3.440    8m55.064s      3
 Hirame                           3.754          3.754    8m48.923s      3
888 Capeta                        4.388          4.388    8m34.930s      3
Motor Runner                      6.616          6.616    9m02.264s      3
Sabo ZZZ                          7.222          7.222    9m01.549s      3
 Nullpo                           8.998          8.998    9m08.403s      3
Ninja 009                        14.357         14.357    9m38.861s      3


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser