Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Suzu00             Sat Jun 18 21:56:22 2005

RACE RESULTS (After 8 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1   4  Jill                           Brabham  CAN    8  18m11.161s            
 2  11 Crying Freeman                  Ferrari  GER    8  18m21.973s    10.812s 
 3  10  neGco                          Honda    JPN    8  18m43.967s    32.806s 
 4   8  Muuu                           Eagle    JPN    8  18m56.494s    45.333s 
 5  16 888 Capeta                      Brabham  JPN    8  18m56.557s    45.396s 
 6   3  Delico                         Lotus    JPN    8  19m24.449s  1m13.288s 
 7  13 R 28                            Eagle    USA    8  19m39.645s  1m28.484s 
 8   9  Nullpo                         Eagle    JPN    8  19m42.945s  1m31.784s 
 9   6  Moyasi                         Ferrari  JPN    8  19m46.696s  1m35.535s 
10  17 Sabo ZZZ                        Brabham  JPN    8  19m49.276s  1m38.115s 
11   2  Hirame                         Eagle    JPN    8  20m05.809s  1m54.648s 
12   7 No Q Taichun                    Cooper   JPN    8  20m06.189s  1m55.028s 
13  18  Mentamu                        Lotus    JPN    8  20m07.922s  1m56.761s 
14  15 Ninja 009                       Lotus    JPN    8  20m21.683s  2m10.522s 
15   1 OK Bokujou                      Ferrari  JPN    8  20m43.539s  2m32.378s 
16   5 ryusei 112                      Brabham  JPN    8  21m01.477s  2m50.316s 
17  19 Mikan GTi                       Lotus    JPN    7  18m35.858s   1 lap(s) 
18  20 Motor Runner                    Brabham  JPN    6  15m45.193s   2 lap(s) 
19  14 Nyaho Tamakloe                  Eagle    RSA    5  12m45.091s   3 lap(s) 
20  12 Tomono Jr Mizugami              Cooper   JPN    0 DidNotStart   8 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1   Jill                             2m15.043s   4
 2  Crying Freeman                    2m15.168s   5
 3   Moyasi                           2m15.188s   4
 4   Muuu                             2m15.631s   8
 5   Delico                           2m15.739s   8
 6  Ninja 009                         2m16.957s   7
 7  No Q Taichun                      2m16.966s   5
 8   neGco                            2m17.760s   5
 9  Sabo ZZZ                          2m18.059s   8
10   Mentamu                          2m18.336s   7
11  888 Capeta                        2m18.878s   3
12  OK Bokujou                        2m19.236s   7
13   Hirame                           2m19.306s   8
14  ryusei 112                        2m19.547s   2
15   Nullpo                           2m21.262s   6
16  R 28                              2m21.280s   3
17  Motor Runner                      2m23.060s   4
18  Mikan GTi                         2m25.982s   6
19  Nyaho Tamakloe                    2m27.096s   3
20  Tomono Jr Mizugami                  No time


LEADERS

Driver                           Laps
 Jill                            1-8

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
 Jill                            8


HIGHEST CLIMBER

Driver                           Start Finish  Change
 neGco                              12      3       9  
 Nullpo                             16      8       8  
R 28                                15      7       8  
888 Capeta                          10      5       5  
 Jill                                3      1       2  
Crying Freeman                       4      2       2  
 Muuu                                6      4       2  
 Hirame                             13     11       2  
ryusei 112                          18     16       2  
 Delico                              7      6       1  
 Mentamu                            14     13       1  
Motor Runner                        19     18       1  
Mikan GTi                           17     17       0  
Tomono Jr Mizugami                  20     20       0  
Sabo ZZZ                             8     10      -2  
 Moyasi                              5      9      -4  
OK Bokujou                          11     15      -4  
Ninja 009                            9     14      -5  
No Q Taichun                         2     12     -10  
Nyaho Tamakloe                       1     19     -18  


ON TRACK LAPS

Driver                           Laps/Total    Percent
888 Capeta                            (7/8)      87.50
 Jill                                 (6/8)      75.00
Crying Freeman                        (4/8)      50.00
Sabo ZZZ                              (4/8)      50.00
 Nullpo                               (4/8)      50.00
 Delico                               (3/8)      37.50
 neGco                                (3/8)      37.50
 Moyasi                               (2/8)      25.00
 Hirame                               (2/8)      25.00
 Mentamu                              (1/8)      12.50
R 28                                  (1/8)      12.50
Nyaho Tamakloe                        (1/5)      20.00
No Q Taichun                          (1/8)      12.50
Ninja 009                             (1/8)      12.50
Motor Runner                          (1/6)      16.67
 Muuu                                 (0/8)       0.00
Mikan GTi                             (0/7)       0.00
OK Bokujou                            (0/8)       0.00
ryusei 112                            (0/8)       0.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
 Jill                             0.430          0.482    2m15.446s      8
 neGco                            0.705          0.859    2m18.995s      8
Crying Freeman                    0.784          0.909    2m16.276s      8
 Muuu                             1.774          2.043    2m17.617s      8
888 Capeta                        2.219          3.132    2m21.040s      8
 Nullpo                           3.185          4.123    2m24.272s      8
 Delico                           3.344          3.921    2m20.418s      8
R 28                              3.444          4.592    2m24.633s      8
 Moyasi                           4.503          4.874    2m21.156s      8
Nyaho Tamakloe                    5.512          6.624    2m26.351s      5
 Mentamu                          7.227          7.894    2m26.368s      8
Sabo ZZZ                          9.292         13.322    2m24.602s      8
Motor Runner                     10.279         11.880    2m34.557s      6
 Hirame                          10.469         15.101    2m30.214s      8
OK Bokujou                       10.860         16.302    2m34.866s      8
Ninja 009                        12.694         17.353    2m29.768s      8
No Q Taichun                     12.729         14.461    2m28.782s      8
Mikan GTi                        12.882         15.454    2m35.666s      7
ryusei 112                       16.923         18.434    2m37.692s      8


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser